Flanged Eyelet Dimensions in
Ascending Bore Diameter "B"
Air Wipes
Bow Guides
Eyelet Guides
Nozzle Guides
Pulleys
Ring Guides
Rods
Roller Guides
Snail Guides
Tube Guides
U- Guides
Welding Butts
Surface Finish
Glossary
Inquiry Forms
Materials
Site Map
Flanged Eyelet List in Ascending Bore Diameter "B"
Part No. | B | A | C | D | E | R | Wt. g | Material | |
TE013 | 0.3 | 2 | 2 | 1.5 | 1.5 | 0.06 | 1.00 | WC | |
E177 | 0.65 | 4.5 | 3 | 2.7 | 2 | 2 | 0.09 | 99% | |
E136 | 0.8 | 2.6 | 11.5 | 1.8 | 10.5 | 0.25 | 0.09 | 95% | |
E142 | 0.8 | 3.1 | 6.6 | 2 | 5.5 | 1 | 0.07 | 95% | |
E069 | 0.9 | 3.1 | 3 | 2 | 2 | 0.8 | 0.04 | 90% | |
E025 | 0.9 | 4.4 | 3 | 2.7 | 2 | 1.5 | 0.05 | 99% | |
E182 | 0.9 | 3.9 | 4.2 | 2.8 | 3 | 0.25 | 0.11 | 95% | |
E305 | 1 | 2.3 | 6.5 | 1.8 | 5.2 | V | 0.05 | 95% | |
E181 | 1 | 3.1 | 2 | 2.1 | 1.2 | 0.5 | 0.03 | 95% | |
E358 | 1 | 4.4 | 3 | 2.6 | 2 | 1.5 | 0.50 | 99% | |
E070 | 1 | 3.9 | 4.2 | 2.8 | 3 | 0.25 | 0.12 | 95% | |
E137 | 1.1 | 2.5 | 16 | 2 | 14.8 | 0.5 | 0.12 | 95% | |
E183 | 1.2 | 3.8 | 6.1 | 2.6 | 5 | 1 | 0.11 | 95% | |
E073 | 1.2 | 4.7 | 4.2 | 2.8 | 3 | 1 | 0.12 | 99% | |
E184 | 1.2 | 4.8 | 2.2 | 2.9 | 1 | 1.25 | 0.09 | 95% | |
E072 | 1.2 | 4.8 | 3.3 | 2.9 | 2.1 | 1 | 0.12 | 95% | |
E225 | 1.4 | 3.8 | 7 | 2.5 | 6 | 1 | 0.12 | 95% | |
E289 | 1.5 | 3.8 | 8.3 | 2.5 | 6.9 | V | 0.10 | 95% | |
E017 | 1.5 | 3.8 | 4 | 2.6 | 3 | 1.25 | 0.05 | 90% | |
E075 | 1.6 | 4.2 | 3 | 3.1 | 2 | 1 | 0.08 | 95% | |
E074 | 1.6 | 5.7 | 4.8 | 3.3 | 3.6 | 1 | 0.18 | 95% | |
E236 | 1.6 | 7 | 4.1 | 3.9 | 2.6 | 1.5 | 0.22 | 95% | |
E141 | 1.8 | 6 | 3.7 | 3.7 | 2.6 | 1.5 | 0.17 | 95% | |
E390 | 1.8 | 4.7 | 4.8 | 3.7 | 3.6 | 0.5 | 0.15 | 92% | |
TE026 | 1.8 | 6 | 3.5 | 3.8 | 2.5 | 0.5 | 1.00 | WC | |
E322 | 1.9 | 4.3 | 10 | 3 | 8.8 | V | 0.20 | 99% | |
E026 | 1.9 | 5.9 | 3.5 | 3.7 | 2.5 | 1.5 | 0.15 | 99% | |
E076 | 1.9 | 5.5 | 5.2 | 3.7 | 4 | 1 | 0.19 | 95% | |
E140 | 1.9 | 6 | 3.5 | 3.9 | 2.5 | 1.25 | 0.15 | 99% | |
E080 | 1.9 | 12.3 | 5.7 | 7.4 | 4 | 1 | 1.40 | Ti | |
Part No. | B | A | C | D | E | R | Wt. g | Material | |
E212 | 2 | 4.2 | 3.9 | 3 | 3 | 0.5 | 0.07 | 95% | |
E324 | 2 | 4.3 | 4.8 | 3 | 4 | 1 | 0.06 | 95% | |
E323 | 2 | 4.3 | 8.2 | 3 | 5.2 | 0.5 | 0.18 | 99% | |
E004 | 2 | 6.9 | 4 | 3.7 | 2.5 | 1.5 | 0.25 | 99% | |
E349 | 2 | 5.5 | 5.4 | 3.8 | 4.3 | 1 | 0.20 | Ti | |
E077 | 2 | 5.5 | 4.3 | 3.9 | 3 | 1 | 0.18 | 95% | |
E286 | 2 | 5.8 | 4.4 | 3.9 | 2.4 | 1.25 | 0.20 | 99% | |
E109 | 2 | 5.9 | 4.5 | 3.9 | 2.6 | 1.5 | 0.22 | 95% | |
E016 | 2 | 5.9 | 5 | 4.3 | 3.5 | 1 | 0.25 | 95% | |
E018 | 2 | 5.9 | 7.1 | 4.3 | 5.9 | 1.25 | 0.35 | 95% | |
E078 | 2 | 5.9 | 9.1 | 4.3 | 7.8 | 1 | 0.21 | 95% | |
E360 | 2 | 6.5 | 4 | 5 | 2.9 | 1 | 0.27 | 95% | |
E079 | 2 | 6.6 | 8 | 5.1 | 6.5 | 1.25 | 0.56 | 95% | |
E273 | 2 | 6.5 | 12.8 | 5.1 | 11.3 | 1.5 | 0.85 | 95% | |
E082 | 2.3 | 7 | 4.7 | 5.1 | 3.1 | 1 | 0.40 | Ti | |
E187 | 2.4 | 6 | 6 | 4 | 5 | 1.25 | 0.23 | 95% | |
E188 | 2.5 | 6 | 3.5 | 4.2 | 2.5 | 1.25 | 0.20 | 99% | |
E081 | 2.5 | 5.7 | 5.7 | 4.2 | 4.6 | 1.25 | 0.23 | Ti | |
E015 | 2.6 | 5 | 4 | 4.1 | 3.1 | 1 | 0.15 | 95% | |
E134 | 2.6 | 5 | 5 | 4.1 | 4 | 1 | 0.15 | 95% | |
E019 | 2.7 | 8 | 5.4 | 5.7 | 3.8 | 2.25 | 0.45 | 99% | |
E009 | 2.8 | 9.1 | 4.5 | 7 | 2.7 | 1.25 | 0.61 | 99% | |
E008 | 2.8 | 9 | 5.1 | 7.1 | 3.2 | 1 | 0.65 | 95% | |
E125 | 2.8 | 10.4 | 9.4 | 8.8 | 7.5 | B | 1.63 | 95% | |
E039 | 2.9 | 6.6 | 4.2 | 4.7 | 3 | 1.25 | 0.25 | 95% | |
E014 | 2.9 | 7.7 | 7.5 | 5.7 | 5.5 | 1.5 | 0.70 | 99% | |
E044 | 2.9 | 10.7 | 15 | 6.3 | 12 | 2 | 1.90 | 90% | |
E272 | 3 | 6.7 | 4.2 | 4.8 | 3.1 | 1.25 | 0.20 | 95% | |
E189 | 3 | 7 | 6 | 4.9 | 4.6 | 1.25 | 0.36 | 99% | |
E027 | 3 | 6.7 | 3.9 | 5 | 3 | 1.5 | 0.20 | 99% | |
Part No. | B | A | C | D | E | R | Wt. g | Material | |
E062 | 3 | 8.8 | 18.1 | 7.1 | 16.6 | V | 2.20 | 90% | |
E045 | 3 | 10 | 21 | 7.7 | 17.9 | 2 | 3.20 | 95% | |
E085 | 3.2 | 6.4 | 8 | 4.7 | 6.5 | 1 | 0.32 | 95% | |
E139 | 3.2 | 6.4 | 4 | 4.9 | 3 | 1.25 | 0.20 | 99% | |
TE003 | 3.2 | 8 | 5 | 5 | 3.5 | 2 | 1.00 | WC | |
E086 | 3.2 | 6.8 | 5.5 | 5.1 | 4 | 1.25 | 0.34 | Ti | |
E333 | 3.2 | 9.7 | 6.9 | 7.3 | 5 | 1.5 | 1.05 | Ti | |
E500 | 3.2 | 27 | 18.9 | 15.5 | 14.9 | 12 | 16.00 | 99% | |
E087 | 3.3 | 6.4 | 6.7 | 4.8 | 5.4 | 1 | 0.30 | 95% | |
E089 | 3.3 | 6.8 | 5.4 | 5.2 | 4 | 1 | 0.30 | 95% | |
E122 | 3.3 | 8.3 | 8 | 6.3 | 5.4 | 1 | 0.77 | 95% | |
E090 | 3.4 | 7.8 | 4.9 | 5.9 | 2.9 | 1 | 0.48 | TiB | |
E005 | 3.4 | 7.8 | 6 | 5.9 | 4.1 | 1 | 0.55 | 95% | |
E293 | 3.4 | 7.9 | 6.5 | 5.9 | 5 | 1.5 | 0.50 | 95% | |
E269 | 3.4 | 7.9 | 9.4 | 5.9 | 7.4 | 1.5 | 0.74 | 95% | |
E192 | 3.4 | 8 | 4.5 | 6 | 3.5 | 2 | 0.35 | 99% | |
E110 | 3.4 | 10.4 | 18 | 7.5 | 15 | 2.5 | 2.60 | 90% | |
E012 | 3.5 | 7.8 | 6 | 5.8 | 4.2 | 1 | 0.50 | 99% | |
E056 | 3.5 | 8.8 | 7.9 | 6.1 | 6.4 | 1.25 | 0.66 | 90% | |
E227 | 3.5 | 12 | 10.9 | 9 | 5 | 1 | 3.24 | 99% | |
E239 | 3.6 | 7.9 | 11.8 | 6.2 | 9.8 | 0.25 | 0.93 | 95% | |
E093 | 3.9 | 8.4 | 8.2 | 6.2 | 6.7 | 1 | 0.65 | 95% | |
E094 | 3.9 | 8.6 | 4.6 | 6.4 | 3.2 | 1.25 | 0.42 | 95% | |
E092 | 3.9 | 8.8 | 7.9 | 6.7 | 6 | 1.25 | 0.80 | 95% | |
E096 | 3.9 | 10.1 | 9.8 | 6.9 | 7.9 | 1.75 | 1.11 | 95% | |
E006 | 3.9 | 9.4 | 7.5 | 7.3 | 4.9 | 1 | 1.05 | 99% | |
E095 | 3.9 | 9.5 | 9.1 | 7.3 | 7 | 1.5 | 1.16 | 95% | |
E021 | 4 | 8.4 | 8.1 | 6.1 | 6.6 | 1.25 | 0.60 | 95% | |
E193 | 4 | 7.8 | 4.5 | 6.2 | 3.5 | 1.25 | 0.33 | 99% | |
E020 | 4 | 9.9 | 7.9 | 6.9 | 5.9 | 1.5 | 0.95 | 99% | |
Part No. | B | A | C | D | E | R | Wt. g | Material | |
E007 | 4 | 9.5 | 8 | 7.2 | 6 | 1.5 | 1.00 | 90% | |
E229 | 4 | 14.7 | 11.9 | 7.8 | 8 | V | 3.10 | 99% | |
E038 | 4 | 16 | 10.9 | 10 | 7.8 | 2.75 | 3.65 | 95% | |
E321 | 4.1 | 8.8 | 9 | 6.4 | 6 | 1.5 | 0.90 | 95% | |
E 173 | 4.1 | 10 | 8 | 6.8 | 6 | 2.7 | 0.95 | 99% | |
E255 | 4.1 | 12 | 12.5 | 7.9 | 7.7 | 2.25 | 2.70 | 95% | |
E385 | 4.1 | 9.8 | 7.9 | 17.3 | 6 | 2 | 0.90 | 99% | |
E097 | 4.3 | 9.7 | 7.9 | 7.1 | 5.9 | 1.5 | 0.91 | 95% | |
E100 | 4.4 | 9.7 | 7.1 | 7.5 | 5 | 1.5 | 0.90 | 95% | |
E099 | 4.4 | 9.7 | 10.9 | 7.5 | 8.9 | 1.5 | 1.40 | Ti | |
TE356 | 4.4 | 18.5 | 15.7 | 16 | 12.5 | 45 | 5.50 | WC | |
E098 | 4.5 | 9 | 4.5 | 7 | 3 | 1.5 | 0.48 | 99% | |
E194 | 4.5 | 9.4 | 6.9 | 7.4 | 5 | 1.75 | 0.87 | 99% | |
E230 | 4.6 | 11.9 | 4.8 | 7 | 2.3 | 2.25 | 1.00 | 99% | |
E123 | 4.7 | 10 | 13.1 | 7.3 | 11.1 | 1.75 | 1.30 | 90% | |
E101 | 4.7 | 10.7 | 8.8 | 7.6 | 7 | 1.5 | 1.11 | 95% | |
E102 | 4.8 | 9.9 | 5 | 7.2 | 3 | 1.5 | 0.62 | 95% | |
E103 | 4.8 | 9.9 | 7.6 | 7.2 | 6 | 1.5 | 0.80 | 95% | |
E022 | 4.8 | 10.6 | 9.9 | 8.5 | 7.9 | 1 | 1.60 | 95% | |
E276 | 4.8 | 10.6 | 6 | 8.6 | 3.9 | 1.5 | 1.50 | 95% | |
E278 | 4.8 | 10.7 | 13.2 | 8.8 | 11.1 | 1.5 | 2.20 | 95% | |
E057 | 4.8 | 11.7 | 10 | 9.4 | 7 | 1.2 | 2.00 | 95% | |
E195 | 4.9 | 9.8 | 6 | 7.8 | 3.6 | 1.5 | 0.83 | 99% | |
E104 | 5 | 10 | 7.2 | 7.8 | 5.2 | 1.5 | 0.94 | 95% | |
E410 | 5 | 11 | 8 | 8.3 | 6 | 1 | 1.15 | 96% | |
TE368 | 5 | 12 | 14.9 | 8.9 | 13 | 10.9 | 2.00 | WC | |
E208 | 5 | 13.7 | 14.6 | 9.1 | 10.7 | 2.5 | 3.40 | 90% | |
E124 | 5 | 15 | 15 | 9.1 | 11.6 | 2.25 | 3.37 | 90% | |
E355 | 5 | 12 | 13 | 9.8 | 9 | 2 | 3.10 | 95% | |
Part No. | B | A | C | D | E | R | Wt. g | Material | |
E143 | 5 | 11.8 | 9 | 9.9 | 5.5 | 2 | 2.20 | 99% | |
E049 | 5 | 12 | 15 | 9.9 | 11 | 1.5 | 3.55 | 95% | |
E231 | 5 | 15 | 12.7 | 11.4 | 8.9 | 2 | 4.62 | 99% | |
E135 | 5.1 | 13 | 9 | 10 | 6 | 2.25 | 2.30 | 99% | |
E128 | 5.2 | 12.5 | 32 | 9.5 | 27 | 2.25 | 6.30 | 90% | |
E309 | 5.2 | 14.7 | 25 | 10 | 22 | 1.5 | 6.00 | 95% | |
E326 | 5.2 | 30 | 19.9 | 19.8 | 14.8 | 1.5 | 29.00 | 99% | |
E105 | 5.3 | 9.8 | 9.5 | 7.5 | 8 | 1.5 | 0.90 | 95% | |
E308 | 5.3 | 14.7 | 25 | 9.6 | 22 | 1.5 | 5.50 | 95% | |
E117 | 5.3 | 13.9 | 20 | 9.8 | 16 | 2.5 | 5.25 | 90% | |
E106 | 5.4 | 9.6 | 9 | 7.4 | 7 | 1.25 | 0.81 | 95% | |
E270 | 5.4 | 9.5 | 13.4 | 7.5 | 11.4 | 1.5 | 1.14 | 95% | |
TE358 | 5.5 | 11.8 | 5 | 9.5 | 3.4 | 11 | 2.00 | WC | |
TE005 | 5.5 | 11.9 | 5.4 | 9.5 | 3.7 | 4.5 | 2.50 | WC | |
E237 | 5.5 | 15 | 9.5 | 11.6 | 7 | 2.75 | 3.20 | 95% | |
E258 | 5.6 | 11.8 | 8.3 | 9.1 | 7 | 1.75 | 1.40 | 99% | |
E107 | 6 | 12 | 7.3 | 9.3 | 5.6 | 1.5 | 2.00 | 95% | |
E252 | 6 | 11.4 | 13.4 | 9.8 | 12 | 2.5 | 2.30 | Ti | |
E023 | 6.2 | 11.9 | 6.6 | 9.3 | 4.1 | 1 | 1.25 | 95% | |
E267 | 6.2 | 12.1 | 10.5 | 9.5 | 8.3 | 1.5 | 1.85 | Ti | |
E411 | 6.3 | 12.8 | 15.4 | 8.8 | 12.9 | 2 | 2.10 | 95% | |
E277 | 6.3 | 12.7 | 7.6 | 9 | 5 | 1.75 | 1.50 | 92% | |
E118 | 6.4 | 12 | 75 | 10.1 | 70 | 3.5 | 12.70 | 90% | |
E037 | 6.4 | 13.9 | 13 | 10.7 | 9.9 | 2 | 3.15 | 90% | |
E067 | 6.5 | 14 | 13 | 9.8 | 8 | 1.75 | 3.30 | 95% | |
E108 | 6.5 | 14.1 | 12 | 10.9 | 9.4 | 2.25 | 3.00 | 95% | |
E335 | 6.7 | 14 | 9.6 | 10 | 6.5 | 2 | 2.15 | 99% | |
E211 | 6.8 | 13.4 | 4.7 | 11.8 | 3 | 1.75 | 1.34 | Ti | |
E111 | 7 | 12.2 | 11 | 9.9 | 9 | 1.5 | 1.70 | 95% | |
E381 | 7 | 18 | 11 | 13 | 7 | 2 | 48.00 | 97% | |
Part No. | B | A | C | D | E | R | Wt. g | Material | |
E380 | 7 | 18 | 14 | 13 | 11 | 2 | 2.00 | 99% | |
E235 | 7.1 | 14 | 9 | 11.3 | 7 | 2 | 2.30 | 95% | |
E271 | 7.7 | 13.9 | 7.3 | 11 | 4.9 | 1.5 | 1.50 | 95% | |
E268 | 7.7 | 14.1 | 12.6 | 11.1 | 10.1 | 2 | 2.68 | 95% | |
E024 | 7.7 | 15.4 | 10.2 | 11.9 | 7.2 | 1.5 | 3.05 | 95% | |
E 036 | 7.7 | 15.4 | 10 | 12 | 7.2 | 2 | 3.10 | 99% | |
TE338 | 7.9 | 16 | 16.5 | 11.9 | 13.3 | 18 | 2.50 | WC | |
TE332 | 8 | 15 | 10 | 12 | 6 | 11.3 | 3.00 | WC | |
TE339 | 8 | 16 | 16.5 | 12 | 13.3 | 20 | 2.50 | WC | |
E331 | 8 | 16 | 8 | 12.7 | 6 | 2 | 2.30 | 95% | |
E279 | 8.7 | 18 | 19 | 12.1 | 16 | 2 | 5.00 | 99% | |
E157 | 8.7 | 16 | 13.9 | 12.4 | 10.9 | 2 | 3.83 | 95% | |
E059 | 8.7 | 15.8 | 10.3 | 12.5 | 7.3 | 1.5 | 3.00 | 95% | |
E234 | 8.7 | 18 | 18.9 | 12.7 | 15.9 | 2.5 | 5.44 | 95% | |
E146 | 8.7 | 18 | 11 | 12.8 | 8 | 2.75 | 3.80 | 95% | |
E274 | 8.8 | 16 | 14 | 12.8 | 11 | 2.25 | 1.50 | 95% | |
E149 | 9.1 | 19.6 | 73.6 | 15.1 | 68.8 | 3 | 30.80 | 95% | |
E130 | 9.2 | 24.8 | 35.3 | 16 | 29.3 | 6 | 23.00 | 95% | |
E035 | 9.8 | 15.9 | 5.9 | 14 | 3.9 | 1.5 | 2.00 | 99% | |
E275 | 9.8 | 19.6 | 17 | 14.3 | 14 | 2.75 | 2.00 | 95% | |
E282 | 9.8 | 19.6 | 17 | 15.3 | 14 | 2.75 | 7.65 | 95% | |
E291 | 9.9 | 19.5 | 8.4 | 15.3 | 5.5 | 2.5 | 4.15 | 95% | |
E052 | 9.9 | 19.7 | 13.6 | 15.4 | 9.9 | 2.25 | 6.60 | 95% | |
TE357 | 9.9 | 18.6 | 14.8 | 15.9 | 12.8 | 25.5 | 1.50 | WC | |
E412 | 10 | 23 | 20 | 18 | 12.5 | 1.6 | 10.00 | 99% | |
E129 | 10 | 25 | 32 | 19 | 25 | 5.5 | 25.80 | 95% | |
E254 | 10.2 | 17.8 | 15 | 15 | 10 | 2 | 6.40 | 99% | |
E327 | 10.2 | 35.1 | 19.8 | 25 | 14.7 | 1.75 | 39.00 | 99% | |
Part No. | B | A | C | D | E | R | Wt. g | Material | |
E342 | 10.4 | 22.5 | 20.1 | 14.5 | 15.1 | 3.5 | 9.40 | 99% | |
E161 | 10.5 | 35 | 42.4 | 21.8 | 35.6 | 5 | 51.20 | 90% | |
E054 | 12 | 22 | 14 | 18 | 10 | 2.6 | 8.70 | 99% | |
TE337 | 12 | 22 | 25.4 | 20 | 22.1 | 76 | 2.50 | WC | |
E196 | 12.2 | 21.9 | 11 | 16.1 | 7.2 | 3 | 5.40 | 95% | |
E384 | 13 | 21.6 | 16.2 | 17 | 13 | 2.5 | 7.20 | 99% | |
E041 | 13 | 28 | 14 | 22 | 9.1 | 2 | 16.50 | 99% | |
E145 | 14 | 20.9 | 9 | 19 | 7 | 1.75 | 4.15 | 95% | |
E292 | 14.2 | 20.3 | 9.1 | 19 | 7.1 | 1.5 | 4.10 | 99% | |
E266 | 14.5 | 21.5 | 24.7 | 18.9 | 20 | 1.75 | 9.95 | 99% | |
E328 | 15 | 40.1 | 20 | 30 | 14.8 | 1.75 | 50.00 | 99% | |
TE035 | 15.9 | 24 | 28.5 | 20 | 25 | 51 | 2.00 | WC | |
TE334 | 15.9 | 23.8 | 28.5 | 20 | 25.3 | 51 | 1.50 | WC | |
E408 | 16 | 28.2 | 8 | 21.8 | 5 | 2 | 7.00 | 95% | |
E064 | 16.2 | 28.5 | 14.3 | 21.8 | 9.5 | 3 | 11.70 | 95% | |
TE359 | 18 | 22 | 25.4 | 20 | 22 | 74 | 2.50 | WC | |
E288 | 18.9 | 30 | 10.9 | 23.9 | 6.9 | 2.5 | 10.15 | Ti | |
E261 | 20.1 | 34.8 | 24.8 | 29.9 | 19.9 | 4 | 36.10 | 95% | |
E042 | 24.1 | 38 | 11 | 35 | 8 | 4 | 19.40 | 90% | |
E409 | 25 | 36 | 16 | 32 | 13 | 2 | 19.00 | 99% | |
E043 | 32.8 | 47.2 | 10.7 | 41.3 | 6.7 | 1.5 | 24.80 | 95% | |
E512 | 33.7 | 9.2 | 8 | 6.8 | 6 | 1.2 | 0.90 | 90% |
Eyelet Introduction Eyelet Lists ( C ) ( D )